Please select the country where your Citi Prestige card is issued
Please select the country/region where you would like to reserve your airport transfer.
Terms and Conditions
Table 1: Below is the reference for the distance for the complimentary travel allowance by cities
Country | Airport | Airport Code | Distance included (KM) | Extra per KM charge(USD) |
Australia | Brisbane | BNE | 20 | 37.05 |
Australia | Melbourne | MEL | 25 | 37.05 |
Australia | Perth | PER | 20 | 37.05 |
Australia | Sydney | SYD | 25 | 37.05 |
Cambodia | Phnom Penh | PNH | 15 | 7.20 |
China | Beijing | PEK | 40 | 2.88 |
China | Guangzhou | CAN | 40 | 5.40 |
China | Hangzhou | HZG | 40 | 4.20 |
China | Shanghai - Pudong | PVG | 50 | 4.20 |
China | Shanghai Hongqiao | SHA | 25 | 4.20 |
Hong Kong | Hong Kong Island | HKG | All | 0 |
Hong Kong | Hong Kong Island S | HKG | All | 0 |
Hong Kong | Kowloon | HKG | All | 0 |
Hong Kong | New Territories | HKG | All | 0 |
India | Bangalore | BLR | 40 | 2.76 |
India | Delhi | DEL | 40 | 2.76 |
India | Mumbai | BOM | 40 | 2.76 |
Indonesia | Bali | DPS | 40 | 4.80 |
Indonesia | Jakarta | CGK | 40 | 4 |
Japan | Haneda | HND | 30 | 12.54 |
Japan | Narita | NRT | 85 | 12.54 |
Japan | Osaka - Kansai | KIX | 50 | 12.54 |
Korea | Seoul Gimpo | GMP | 50 | 3.60 |
Korea | Seoul Incheon | ICN | 50 | 3.60 |
Macau | Macau | MFM | All | 0 |
Malaysia | Kuala Lumpur | KUL | 75 | 5.04 |
New Zeland | Auckland | AKL | 30 | 11 |
Philippines | Manila | MNL | 25 | 10.45 |
Singapore | Singapore | SIN | Sentosa / Jurong/ Gul/ Tus/ Lim Chu Kang | 16.50 |
Taiwan | Kaohsiung | KHH | 15 | 2.76 |
Taiwan | Songshan | TSA | 15 | 2.76 |
Taiwan | Taipei | TPE | 45 | 2.76 |
Thailand | Bangkok | BKK | Please refer to table 2 | Please refer to table 2 |
Thailand | Phuket | HKT | 35 | 2.40 |
Vietnam | Hanoi | HAN | 30 | 3.30 |
Vietnam | Ho Chi Minh City | SGN | 20 | 3.30 |
Table 2: Below is the reference for the distance for the complimentary travel allowance within Bangkok, Thailand.
Zone 1 BKK City (Complimentary) | Zone 2 : BKK outskirt : Plus USD 6.5 | Zone 3: Vicinities Plus USD 16 |
Bangkaen | Bangbon | Nonthaburi |
Bangrak | Bangkae | Pathumthani |
Bangkapi | Bangkok Yai | Nakornpatom |
Bangna | Bangkok Noi | Samutrsonkram |
Bungkum | Bangkuntien | Samutrsakorn |
Din Daeng | Bangkorlaem | |
Dusit | Bangplad | |
Huaykwang | Bangsue | |
Jatujak | Chomthong | |
Kannayao | Donmuang | |
Klongsan | Kongsamwa | Klongtoey | Nongkaem |
Ladprao | Pasricharoen | Ladkrabang | Rajburana |
Laksri | Saimai | Minburi | Talingchan |
Nong-Chok | Taweewattana | Pathumwan | Tungkru |
Pomprabsatrupai | Prakanong | |
Phayathai | Pranakorn | |
Prawet | Rajthewi | |
Sathorn | Sampanthawong | |
Samutrprakarn | ||
Sapansoong | ||
Suanluang | ||
Thonburi | ||
Wangtonglang | ||
Wattana | ||
Yannawa |